Country | Currency Code | Buying Rate | Selling Rate |
---|---|---|---|
UNITED STATES | USD | 278.000 | 278.5000 |
EURO ZONE | EUR | 300.7682 | 301.3092 |
UK | GBP | 356.9937 | 357.6358 |
JAPAN | JPY | 1.7179 | 1.7210 |
Effective Date: 11, July 2024
T-BILLs | BID | OFF |
---|---|---|
3-M | 19.80 | 19.30 |
6-M | 19.75 | 19.25 |
1-Y | 18.60 | 18.10 |
PIBs | BID | OFF |
---|---|---|
3-Y | 16.55 | 16.05 |
5-Y | 15.40 | 14.90 |
10-Y | 14.30 | 13.80 |
Effective Date: 11, July 2024